Sire:AFC,CFC,CAFC Trieven Classical Jazz MH | Sire:FC,AFC,CFC,CAFC Gahonk's Pow Wow (Blk) | ||||
Sire:FC,AFC,CFC,CAFC Jazztime MHR (Blk) | Dam:FC,AFC Trieven Classic (Blk) | ||||
Dam:Jumping Jessica II (Blk) | Sire:Super Powder (Blk) | ||||
Sire:AFC,CFC,CAFC Chugach Hills Jazz's Rascal (Blk) SF804194 | Dam:Lano's Winter Wind (Blk) | ||||
Sire:'82 NAFC,FC,'82 CNFC,CAFC Piper's Pacer (Blk) | Sire:FC,AFC Hiwood Piper (Blk) | ||||
Dam:Beavercrest Stukagin Blue GMHR (Blk) | Dam:Big River Mancy (Blk) | ||||
Dam:Girl of North (Chlt) | Sire:Spirit of Alaska (Chlt) | ||||
Dam:Lady Sandy Adams (Chlt) | |||||
Glacier of Marble Mountain | |||||
Sire:Mon Brun Klever Klu of Surrey (Chlt) | Sire:FC/AFC Mon tour De Force (Blk) | ||||
Sire:GRAND MASTER POINTING RETRIEVER Sir Hershey of Surrey (Chlt) | Dam:Jamested's Black Pepper (Blk) | ||||
Dam:Mon Brun Maja of Surrey (Chlt) | Sire:River Rouge Buster Brown (Chlt) | ||||
Dam:Marble Mountain's Juneau (Chlt) SN203346/03 | Dam:River Rouge Brown Sugar (Chlt) | ||||
Sire:FC Meuller's Stormy Canada (Chlt) | Sire:AM/CAN FC Finger's Chocolate August (Chlt) | ||||
Dam:Trieven Ann Teak (Chlt) | Dam:Coburn's Lady Chimo | ||||
Dam:Trieven Gambol (Blk) | Sire:FC/AFC/CFTC Trieven Thunderhead (Blk) | ||||
Dam:Coso's Creole Mandy (Chlt) |
Back to Marble Mountain Kennels Page
Back to List of Pedigrees
Back to the List of Litters