THE SIRE
AFC, CFC, CAFC Chugach Hills Jazz's Rascal AKC#:SF804194
OFA#:LR-44760G25M CERF#:LR-4248/94-99
THE DAM
FIONA II (Blk) SF581818
Sire:AFC,CFC,CAFC Trieven Classical Jazz MH | Sire:FC,AFC,CFC,CAFC Gahonk's Pow Wow (Blk) | ||||
Sire:FC,AFC,CFC,CAFC Jazztime MHR (Blk) | Dam:FC,AFC Trieven Classic (Blk) | ||||
Dam:Jumping Jessica II (Blk) | Sire:Super Powder (Blk) | ||||
Sire:AFC, CFC,CAFC Chugach Hills Jazz's Rascal (Blk) SF804194 | Dam:Lano's Winter Wind (Blk) | ||||
Sire:'82 NAFC,FC,'82 CNFC,CAFC Piper's Pacer (Blk) | Sire:FC AFC Hiwood Piper (Blk) | ||||
Dam:Beavercrest Stukagin Blue GMHR (Blk) | Dam:Big River Mancy (Blk) | ||||
Dam:Girl of North (Chlt) | Sire:Spirit of Alaska (Chlt) | ||||
Dam:Lady Sandy Adams (Chlt) | |||||
YOUR PUPPY | |||||
Sire:Code Red (Blk) | Sire:Super Powder (Blk) | ||||
Sire:FC,AFC Code Blue (Blk) | Dam:Twiggy's Classy Rascal (Blk) | ||||
Dam:Nikcoal of North Boundary (Blk) | Sire:NAFC,FC,AFC Trumarc's Zip Code (Blk) | ||||
Dam:Fiona II (Blk) SF581818 5-94 | Dam:Hunters Marsh Sagebrush-Sal (Blk) | ||||
Sire:FC,AFC Rippin' Blue Thunder (Blk) | Sire:FC,AFC Raider's Piper Cub (Blk) | ||||
Dam:FC,AFC Rio Lago MH (Blk) | Dam:Thunder's Red River Rose | ||||
Dam:Haverhill's Cocoa Puff Lyon (Chlt) | Sire:FC,AFC Canis Major's River Bear (Blk) | ||||
Dam:Lyonwoods Proud Queen Fudge (Chlt) |
Back to the Page of Pedigrees
Back to Marble Mountain Kennels Page
Back to the List of Litters